ZoneFlex C110
Wifi Ruckus ZoneFlex C110 Multi-Service 802.11ac Wall Plate Cable Modem Access Points
Product category : | Ruckus | Access point - Ruckus | |
Brand : | Ruckus |
Warranty Time : | 12 |
WiFi ruckus ZoneFlex C110 chuyên dụng cao cấp cho khách sạn, văn phòng, tòa nhà, trung tâm thương mại,.. dùng cho trong nhà, ngoài trời
Ruckus Zoneflex cung cấp khả năng truy cập vào các ứng dụng và dịch vụ hiệu suất cao, an toàn và đáng tin cậy bất kể môi trường khắc nghiệt
Khả năng thương tác cao, Bảo mật mạnh, khả năng mở rộng lớn, hiệu suất tốt nhất
Tích hợp với hệ thống quản lý tập trung Ruckus ZONEDIRECTOR, khả năng mở rộng quản lý lên đến 1000AP, Giao diện quản lý trực quan, cấu hình và quản lý toàn bộ hệ thống WLAN dễ dàng tính năng mạnh mẽ: Điều khiển truy cạp người dùng, chuyển hướng lưu lượng tự động, Xác thực người dùng
Ruckus ZoneDirector được xem là giải pháp phần mềm WLAN tập trung đơn giản nhất và đơn giản nhất
Product Name | Ruckus C110 |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
Supported Rates | • 802.11ac: 6.5 to 867Mbps (MCS0 to MCS9, NSS = 1 to 2 for VHT20/40/80) • 802.11n: 6.5Mbps to 300Mbps (MCS0 to MCS15) • 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps • 802.11b: 11, 5.5, 2 and 1 Mbps |
Supported Channels | • 2.4GHz: 1-13 • 5GHz: 36-64, 100-144, 149-165 |
MIMO | • 2×2 SU-MIMO • 2×2 MU-MIMO |
Spatial Streams | 2 Streams SU/MU-MIMO |
Channelization | 20, 40, 80MHz |
Security | • WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i, Dynamic PSK • WIPS/WIDS |
Other Wi-Fi Features | • WMM, Power Save, TxBF, LDPC, STBC, 802.11r/k/v • Hotspot • Hotspot 2.0 • Captive Portal • WISPr |
RF | |
Antenna Type | • BeamFlex+ adaptive antennas with polarization diversity • Adaptive antenna that provides up to 64 antenna patterns per band |
Antenna Gain (max) | • 2.4GHz: 3dBi • 5GHz: 3dBi |
Peak Transmit Power (aggregate across MIMO chains) | • 19 dBm for 2.4GHz • 22 dBm for 5GHz |
Minimum Receive Sensitivity | -96/-95dBm |
Frequency Bands | • ISM 2.4-2.484GHz • U-NII-1 5.15-5.25GHz • U-NII-2A 5.25-5.35GHz • U-NII-2C 5.47-5.725GHz • U-NII-3 5.725-5.85GHz |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | • 2.4GHz: 300Mbps • 5GHz: 867Mbps |
Client Capacity | Up to 100 clients per AP |
SSID | Up to 32 per AP |
RUCKUS RADIO MANAGEMENT | |
Antenna Optimization | • BeamFlex+ • Polarization Diversity with Maximal Ratio Combining (PD-MRC) |
Wi-Fi Channel Management | • ChannelFly • Background Scan Based |
Client Density Management | • Adaptive Band Balancing • Client Load Balancing • Airtime Fairness • Airtime-based WLAN Prioritization |
SmartCast Quality of Service | • QoS-based scheduling • Directed Multicast • L2/L3/L4 ACLs |
Mobility | SmartRoam |
Diagnostic Tools | • Spectrum Analysis • SpeedFlex |
NETWORKING | |
Controller Platform Support | • SmartZone • ZoneDirector |
IP | IPv4, IPv6, dual-stack |
Mesh | SmartMesh™ wireless meshing technology. Selfhealing Mesh |
VLAN | • 802.1Q (1 per BSSID or dynamic per use based on RADIUS) • VLAN Pooling • Port-based |
802.1x | Authenticator & Supplicant |
Tunnel | L2TP, GRE, Soft-GRE |
Policy Management Tools | • Application Visibility and Control • Access Control Lists • Device Fingerprinting |
DOCSIS Version | 1.0/1.1/2.0/3.0 compliant and certified |
Channel Bonding | Supports 8 downstream channels and 4 upstream channels |
Support and Management | • Embedded diagnostics web interface • Status LED’s • SNMP management |
PHYSICAL INTERFACES | |
Ethernet | 2 x 10/100 Mbps local ports, RJ-45 |
USB | 1 USB 2.0 port, Type A |
Cable Modem | Type F, DOCSIS/Euro DOCSIS 3.0 8×4 modem port |
PHYSICAL CHARACTERISTICS | |
Physical Size | • 180 (L) x 150 (W) x 35 (H) mm • 7.09 (L) x 5.9 (W) x 1.38 (H) in |
Weight | 386 g (13.62 oz) |
Mounting | • Electrical Wallbox • Secure bracket (sold separately) |
Physical Security | • Hidden latching mechanism • Kensington lock • T-bar Torx • Bracket (902-0108-0000) Torx screw & padlock (sold separately) |
Operating Temperature | 0ºC (32ºF) to 40ºC (104ºF) |
Operating Humidity | Up to 95%, non-condensing |
DC input: 12VDC 2.0A | 17.2W |
CERTIFICATIONS AND COMPLIANCE | |
Wi-Fi Alliance | • Wi-Fi CERTIFIED™ a, b, g, n, ac • Passpoint®, Vantage |
Standards Compliance | • EN 60950-1 Safety • EN 61000-4-2/3/5 Immunity • IEC 61373 Railway Shock & Vibration • EN 62311 Human Safety/RF Exposure • WEEE & RoHS • ISTA 2A Transportation |